Availability Chart
We are open 24 hours a day, 7 days a week, from January to December yearly.
Swims are available on arrival from 12:00 noon and are to be vacated by 10:00 am.
Please book using the availability chart below or call 07711 727230.

Lake 1 - 2020
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
07/03/2020 | ||||||||
14/03/2020 | ![]() |
![]() |
![]() |
![]() |
||||
21/03/2020 | ||||||||
28/03/2020 | ||||||||
04/04/2020 | ||||||||
11/04/2020 | ||||||||
18/04/2020 | ||||||||
25/04/2020 | ||||||||
02/05/2020 | ||||||||
09/05/2020 | ||||||||
16/05/2020 | ||||||||
23/05/2020 | ||||||||
30/05/2020 | ||||||||
06/06/2020 | ||||||||
13/06/2020 | ||||||||
20/06/2020 | ||||||||
27/06/2020 | ||||||||
04/07/2020 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
11/07/2020 | ||||||||
18/07/2020 | ||||||||
25/07/2020 | ||||||||
01/08/2020 | ![]() |
![]() |
![]() |
|||||
08/08/2020 | ||||||||
15/08/2020 | ||||||||
22/08/2020 | ||||||||
29/08/2020 | ||||||||
05/09/2020 | ||||||||
12/09/2020 | ||||||||
19/09/2020 | ![]() |
![]() |
||||||
26/09/2020 | ||||||||
03/10/2020 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10/10/2020 | ||||||||
17/10/2020 | ||||||||
24/10/2020 | ||||||||
31/10/2020 | ||||||||
07/11/2020 | ||||||||
14/11/2020 | ||||||||
21/11/2020 | ||||||||
28/11/2020 | ||||||||
05/12/2020 | ||||||||
12/12/2020 | ||||||||
19/12/2020 | ![]() |
|||||||
26/12/2020 |
Lake 2 - 2020
Date | 1 | 2 | 3 | 4 |
---|---|---|---|---|
07/03/2020 | ||||
14/03/2020 | ![]() |
![]() |
||
21/03/2020 | ![]() |
![]() |
![]() |
|
28/03/2020 | ||||
04/04/2020 | ||||
11/04/2020 | ||||
18/04/2020 | ||||
25/04/2020 | ||||
02/05/2020 | ||||
09/05/2020 | ||||
16/05/2020 | ||||
23/05/2020 | ||||
30/05/2020 | ||||
06/06/2020 | ||||
13/06/2020 | ||||
20/06/2020 | ||||
27/06/2020 | ||||
04/07/2020 | ||||
11/07/2020 | ||||
18/07/2020 | ||||
25/07/2020 | ||||
01/08/2020 | ![]() |
![]() |
![]() |
![]() |
08/08/2020 | ||||
15/08/2020 | ![]() |
![]() |
![]() |
|
22/08/2020 | ||||
29/08/2020 | ![]() |
![]() |
![]() |
|
05/09/2020 | ||||
12/09/2020 | ||||
19/09/2020 | ||||
26/09/2020 | ![]() |
|||
03/10/2020 | ![]() |
![]() |
![]() |
![]() |
10/10/2020 | ||||
17/10/2020 | ||||
24/10/2020 | ||||
31/10/2020 | ||||
07/11/2020 | ||||
14/11/2020 | ||||
21/11/2020 | ||||
28/11/2020 | ||||
05/12/2020 | ||||
12/12/2020 | ||||
19/12/2020 | ||||
26/12/2020 |
Lake 1 - 2021
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
02/01/2021 | ||||||||
09/01/2021 | ||||||||
16/01/2021 | ||||||||
23/01/2021 | ||||||||
30/01/2021 | ||||||||
06/02/2021 | ||||||||
13/02/2021 | ||||||||
20/02/2021 | ||||||||
27/02/2021 | ||||||||
06/03/2021 | ||||||||
13/03/2021 | ||||||||
20/03/2021 | ||||||||
27/03/2021 | ||||||||
03/04/2021 | ||||||||
10/04/2021 | ||||||||
17/04/2021 | ||||||||
24/04/2021 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
01/05/2021 | ||||||||
08/05/2021 | ![]() |
|||||||
15/05/2021 | ||||||||
22/05/2021 | ||||||||
29/05/2021 | ![]() |
![]() |
![]() |
|||||
05/06/2021 | ||||||||
12/06/2021 | ||||||||
19/06/2021 | ||||||||
26/06/2021 | ||||||||
03/07/2021 | ![]() |
|||||||
10/07/2021 | ||||||||
17/07/2021 | ||||||||
24/07/2021 | ||||||||
31/07/2021 | ||||||||
07/08/2021 | ![]() |
![]() |
![]() |
![]() |
![]() |
|||
14/08/2021 | ||||||||
21/08/2021 | ![]() |
![]() |
![]() |
![]() |
||||
28/08/2021 | ||||||||
04/09/2021 | ![]() |
![]() |
![]() |
![]() |
||||
11/09/2021 | ||||||||
18/09/2021 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
25/09/2021 | ![]() |
![]() |
||||||
02/10/2021 | ||||||||
09/10/2021 | ||||||||
16/10/2021 | ||||||||
23/10/2021 | ||||||||
30/10/2021 | ||||||||
06/11/2021 | ||||||||
13/11/2021 | ||||||||
20/11/2021 | ||||||||
27/11/2021 | ||||||||
04/12/2021 | ||||||||
11/12/2021 | ||||||||
18/12/2021 | ||||||||
25/12/2021 |
Lake 2 - 2021
Date | 1 | 2 | 3 | 4 |
---|---|---|---|---|
02/01/2021 | ||||
09/01/2021 | ||||
16/01/2021 | ||||
23/01/2021 | ||||
30/01/2021 | ||||
06/02/2021 | ||||
13/02/2021 | ||||
20/02/2021 | ||||
27/02/2021 | ||||
06/03/2021 | ||||
13/03/2021 | ||||
20/03/2021 | ||||
27/03/2021 | ||||
03/04/2021 | ||||
10/04/2021 | ![]() |
![]() |
||
17/04/2021 | ![]() |
![]() |
||
24/04/2021 | ![]() |
![]() |
||
01/05/2021 | ![]() |
![]() |
||
08/05/2021 | ||||
15/05/2021 | ![]() |
![]() |
![]() |
|
22/05/2021 | ||||
29/05/2021 | ||||
05/06/2021 | ![]() |
![]() |
||
12/06/2021 | ![]() |
|||
19/06/2021 | ||||
26/06/2021 | ||||
03/07/2021 | ||||
10/07/2021 | ||||
17/07/2021 | ||||
24/07/2021 | ||||
31/07/2021 | ||||
07/08/2021 | ||||
14/08/2021 | ||||
21/08/2021 | ![]() |
![]() |
||
28/08/2021 | ||||
04/09/2021 | ![]() |
![]() |
![]() |
![]() |
11/09/2021 | ![]() |
![]() |
![]() |
|
18/09/2021 | ![]() |
|||
25/09/2021 | ![]() |
![]() |
![]() |
|
02/10/2021 | ||||
09/10/2021 | ||||
16/10/2021 | ||||
23/10/2021 | ||||
30/10/2021 | ||||
06/11/2021 | ||||
13/11/2021 | ||||
20/11/2021 | ||||
27/11/2021 | ||||
04/12/2021 | ||||
11/12/2021 | ||||
18/12/2021 | ||||
25/12/2021 |
Lake 1 - 2022
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
01/01/2022 | ![]() |
|||||||
08/01/2022 | ||||||||
15/01/2022 | ||||||||
22/01/2022 | ||||||||
29/01/2022 | ||||||||
05/02/2022 | ||||||||
12/02/2022 | ||||||||
19/02/2022 | ||||||||
26/02/2022 | ||||||||
05/03/2022 | ||||||||
12/03/2022 | ||||||||
19/03/2022 | ||||||||
26/03/2022 | ||||||||
02/04/2022 | ||||||||
09/04/2022 | ||||||||
16/04/2022 | ||||||||
23/04/2022 | ||||||||
30/04/2022 | ||||||||
07/05/2022 | ||||||||
14/05/2022 | ||||||||
21/05/2022 | ||||||||
28/05/2022 | ||||||||
04/06/2022 | ||||||||
11/06/2022 | ||||||||
18/06/2022 | ||||||||
25/06/2022 | ||||||||
02/07/2022 | ||||||||
09/07/2022 | ||||||||
16/07/2022 | ||||||||
23/07/2022 | ||||||||
30/07/2022 | ||||||||
06/08/2022 | ||||||||
13/08/2022 | ||||||||
20/08/2022 | ||||||||
27/08/2022 | ||||||||
03/09/2022 | ||||||||
10/09/2022 | ||||||||
17/09/2022 | ||||||||
24/09/2022 | ||||||||
01/10/2022 | ||||||||
08/10/2022 | ||||||||
15/10/2022 | ||||||||
22/10/2022 | ||||||||
29/10/2022 | ||||||||
05/11/2022 | ||||||||
12/11/2022 | ||||||||
19/11/2022 | ||||||||
26/11/2022 | ||||||||
03/12/2022 | ||||||||
10/12/2022 | ||||||||
17/12/2022 | ||||||||
24/12/2022 | ||||||||
31/12/2022 |
Lake 2 - 2022
Date | 1 | 2 | 3 | 4 |
---|---|---|---|---|
01/01/2022 | ![]() |
|||
08/01/2022 | ||||
15/01/2022 | ||||
22/01/2022 | ||||
29/01/2022 | ||||
05/02/2022 | ||||
12/02/2022 | ||||
19/02/2022 | ||||
26/02/2022 | ||||
05/03/2022 | ||||
12/03/2022 | ||||
19/03/2022 | ||||
26/03/2022 | ||||
02/04/2022 | ||||
09/04/2022 | ||||
16/04/2022 | ||||
23/04/2022 | ||||
30/04/2022 | ||||
07/05/2022 | ||||
14/05/2022 | ||||
21/05/2022 | ||||
28/05/2022 | ||||
04/06/2022 | ||||
11/06/2022 | ||||
18/06/2022 | ||||
25/06/2022 | ||||
02/07/2022 | ||||
09/07/2022 | ||||
16/07/2022 | ||||
23/07/2022 | ||||
30/07/2022 | ||||
06/08/2022 | ||||
13/08/2022 | ||||
20/08/2022 | ||||
27/08/2022 | ||||
03/09/2022 | ||||
10/09/2022 | ||||
17/09/2022 | ||||
24/09/2022 | ||||
01/10/2022 | ||||
08/10/2022 | ||||
15/10/2022 | ||||
22/10/2022 | ||||
29/10/2022 | ||||
05/11/2022 | ||||
12/11/2022 | ||||
19/11/2022 | ||||
26/11/2022 | ||||
03/12/2022 | ||||
10/12/2022 | ||||
17/12/2022 | ||||
24/12/2022 | ||||
31/12/2022 |
Enquire Now
Terms and Conditions
All prices are per angler for one week.
Non-angling guests are welcome at a cost of £40.00 for one week. The same food package is available as the paying angler.
Bookings are subject to a confirmation email and are allocated on a first come, first served basis to ensure fairness.
Bookings can be paid in full or alternatively with a 20% deposit via bank transfer, payable within 7 days of confirmation of booking. Final payment must be paid 4 weeks before the commencement of your holiday.
Food package, tackle hire and bait to be paid on arrival.
Deposits are non-refundable or transferable.
No refunds will be given on cancellations, Acts of God or environmental issues that are out of our control.